Elon Musk # tweets August 15 - August 17, 2026?
Current Posts
24
excl. replies
Predicted Total
43
52% confidence LOW DATA SHORT
Daily Rate
23.2
posts/day
Hourly Rate
0.82
posts/hour
Today
12
Rhythm: 0.0x
Predicted Range: 40-64 posts
Model: 54.1% · Market: 70.0%
Market Distribution (10 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| <40 | 26.0% | 34.2%(30.9) | +8.2% | $40,092 |
| 40-64 | 70.0% | 54.1%(48.6) | -15.9% | $24,268 |
| 65-89 | 7.0% | 11.4%(18.2) | +4.4% | $29,605 |
| 90-114 | 0.6% | 0.4%(2.2) | -0.2% | $41,092 |
| 115-139 | 0.1% | 0.0%(0.1) | -0.1% | $44,217 |
| 140-164 | 0.1% | 0.0% | -0.1% | $16,923 |
| 165-189 | 0.1% | 0.0% | -0.1% | $8,347 |
| 190-214 | 0.1% | 0.0% | -0.1% | $3,264 |
| 215-239 | 0.1% | 0.0% | -0.1% | $4,806 |
| 240+ | 0.1% | 0.0% | -0.1% | $4,113 |
Elon Musk # tweets August 14 - August 21, 2026?
Current Posts
34
excl. replies
Predicted Total
139
28% confidence LOW DATA
Daily Rate
16.7
posts/day
Hourly Rate
0.88
posts/hour
Today
12
Rhythm: 0.0x
Predicted Range: 120-139 posts
Model: 14.2% · Market: 10.8%
Market Distribution (26 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 20-39 | 0.1% | 0.9% | +0.8% | $1,883 |
| 40-59 | 0.1% | 4.3% | +4.2% | $1,883 |
| 60-79 | 0.1% | 7.0% | +6.9% | $30,946 |
| 80-99 | 0.4% | 10.0% | +9.6% | $67,613 |
| 100-119 | 3.4% | 12.6% | +9.2% | $75,628 |
| 120-139 | 10.8% | 14.2% | +3.4% | $44,842 |
| 140-159 | 23.0% | 14.1% | -8.9% | $11,476 |
| 160-179 | 28.0% | 12.4% | -15.6% | $16,571 |
| 180-199 | 20.0% | 9.7% | -10.3% | $23,681 |
| 200-219 | 13.0% | 6.7% | -6.3% | $11,421 |
| 220-239 | 5.0% | 4.1% | -0.9% | $8,388 |
| 240-259 | 1.8% | 2.2% | +0.4% | $11,440 |
| 260-279 | 0.8% | 1.1% | +0.3% | $16,565 |
| 280-299 | 0.3% | 0.5% | +0.2% | $32,841 |
| 300-319 | 0.3% | 0.2% | -0.1% | $49,658 |
| 320-339 | 0.3% | 0.1% | -0.2% | $52,112 |
| 340-359 | 0.1% | 0.0% | -0.1% | $38,794 |
| 360-379 | 0.1% | 0.0% | -0.1% | $35,717 |
| 380-399 | 0.1% | 0.0% | -0.1% | $43,006 |
| 400-419 | 0.1% | 0.0% | -0.1% | $28,243 |
| 420-439 | 0.1% | 0.0% | -0.1% | $10,328 |
| 440-459 | 0.1% | 0.0% | -0.1% | $7,201 |
| 460-479 | 0.1% | 0.0% | -0.1% | $6,646 |
| 480-499 | 0.1% | 0.0% | -0.1% | $6,646 |
| 500+ | 0.1% | 0.0% | -0.1% | $48,717 |
| <20 SETTLED | LOST | - | - | $2,883 |
Elon Musk # tweets August 11 - August 18, 2026?
Current Posts
133
excl. replies
Predicted Total
171
72% confidence LOW DATA
Daily Rate
26.4
posts/day
Hourly Rate
0.81
posts/hour
Today
12
Rhythm: 0.0x
Predicted Range: 160-179 posts
Model: 33.2% · Market: 34.0%
Market Distribution (26 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 120-139 | 0.1% | 4.6%(5.6) | +4.5% | $184,590 |
| 140-159 | 3.0% | 23.8%(22.5) | +20.8% | $171,138 |
| 160-179 | 34.0% | 33.2%(27.5) | -0.8% | $125,334 |
| 180-199 | 44.0% | 25.3%(23.3) | -18.7% | $88,746 |
| 200-219 | 17.0% | 10.5%(13.7) | -6.5% | $69,919 |
| 220-239 | 3.2% | 2.4%(5.6) | -0.8% | $66,109 |
| 240-259 | 0.8% | 0.3%(1.6) | -0.5% | $87,166 |
| 260-279 | 0.4% | 0.0%(0.3) | -0.4% | $78,333 |
| 280-299 | 0.2% | 0.0%(0.0) | -0.2% | $80,656 |
| 300-319 | 0.2% | 0.0% | -0.2% | $79,738 |
| 320-339 | 0.1% | 0.0% | -0.1% | $43,368 |
| 340-359 | 0.1% | 0.0% | -0.1% | $42,323 |
| 360-379 | 0.1% | 0.0% | -0.1% | $29,969 |
| 380-399 | 0.1% | 0.0% | -0.1% | $25,087 |
| 400-419 | 0.1% | 0.0% | -0.1% | $22,118 |
| 420-439 | 0.1% | 0.0% | -0.1% | $15,300 |
| 440-459 | 0.1% | 0.0% | -0.1% | $15,044 |
| 460-479 | 0.1% | 0.0% | -0.1% | $6,196 |
| 480-499 | 0.1% | 0.0% | -0.1% | $5,696 |
| 500+ | 0.1% | 0.0% | -0.1% | $43,869 |
| <20 SETTLED | LOST | - | - | $4,115 |
| 20-39 SETTLED | LOST | - | - | $5,115 |
| 40-59 SETTLED | LOST | - | - | $5,715 |
| 60-79 SETTLED | LOST | - | - | $28,367 |
| 80-99 SETTLED | LOST | - | - | $53,904 |
| 100-119 SETTLED | LOST | - | - | $70,450 |
Open Positions
Last 24h Post Activity (excl. replies)
Recent Posts
@elonmusk (10 latest)Main feed posts, quotes & reposts only. Replies excluded.
RT @SpaceX: Falcon 9โs first stage lands on the Of Course I Still Love You droneship https://t.co/XWTfEHhqJp
2026-08-16T06:31:45
RT @MyWestLord: Elon Musk stood in a Hollywood living room in 2008, 12 days from bankruptcy, and pitched a $109,000 car to people who thougโฆ
2026-08-16T06:31:13
RT @minchoi: Ok Grok 4.6 is getting scary good. Games. 3D worlds. Game trailers. Even real-world 3D prints. 10 wild examples:
2026-08-16T06:22:40
RT @WallStreetApes: This PERFECTLY explains why โThe Leftโ is obsessed with being morally superior โDid you ever ask yourself why it's alwโฆ
2026-08-16T06:13:41
RT @SpaceX: Deployment of @Globalstar 2-R satellites has started https://t.co/SMx1j1hLjF
2026-08-16T04:41:01
RT @mvanhorn: Okay I am convinced that I donโt think I need my OpenClaw or Hermes anymore bc of Grok Bot. ๐ฌ It has a โcan-doโ attitude thatโฆ
2026-08-16T00:33:49
RT @keven_ink: Grok Bot can be configured to use your CLI's in it's computer. It can connect to your locally hosted memory systems, it canโฆ
2026-08-16T00:33:09
Tesla cars sold in America are the most made in America of any cars https://t.co/3yUiWcbFhn
2026-08-16T00:15:51
RT @MiltonFriedmanW: Adam Smith understood this in 1776. 250 years later, many people still donโt. https://t.co/qHxJtoAbTS
2026-08-16T00:12:35
Grok 4.6 https://t.co/cZHN7gwwu4
2026-08-16T00:12:16
Strategy
How it works:
- Monitor Elon's real-time posting rhythm via XTracker
- Predict final tweet count based on current rate + time remaining
- Compare Model probability vs Market price for each range
- Auto-trade when edge is large enough, with risk guards and position sizing
Core idea: Markets react slowly to real-time behavior changes. We capture the gap between what's happening now and what the market assumes.
Order Types
Glossary
Rate Quality
Indicates how confident the model is about the current posting rate. Higher confidence โ lower edge threshold.