Elon Musk # tweets November 19 - November 21, 2026?
Current Posts
10
excl. replies
Predicted Total
52
22% confidence SHORT
Daily Rate
22.9
posts/day
Hourly Rate
1.12
posts/hour
Today
4
Rhythm: 0.78x
Predicted Range: 40-64 posts
Model: 45.9% · Market: 28.0%
Market Distribution (10 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| <40 | 7.0% | 26.7%(39.4) | +19.7% | $16,356 |
| 40-64 | 28.0% | 45.9%(47.3) | +17.9% | $16,669 |
| 65-89 | 38.0% | 23.8%(12.6) | -14.2% | $9,801 |
| 90-114 | 18.0% | 3.5%(0.7) | -14.5% | $6,184 |
| 115-139 | 8.0% | 0.1%(0.0) | -7.9% | $5,654 |
| 140-164 | 2.0% | 0.0% | -2.0% | $4,170 |
| 165-189 | 0.4% | 0.0% | -0.4% | $3,402 |
| 190-214 | 0.2% | 0.0% | -0.2% | $6,857 |
| 215-239 | 0.1% | 0.0% | -0.1% | $3,445 |
| 240+ | 0.1% | 0.0% | -0.1% | $3,033 |
Elon Musk # tweets November 17 - November 24, 2026?
Current Posts
107
excl. replies
Predicted Total
272
35% confidence
Daily Rate
43.9
posts/day
Hourly Rate
1.5
posts/hour
Today
4
Rhythm: 0.78x
Predicted Range: 260-279 posts
Model: 13.8% · Market: 14.0%
Market Distribution (30 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 100-119 | 0.1% | 0.2%(0.1) | +0.1% | $16,640 |
| 120-139 | 0.1% | 0.7%(0.5) | +0.6% | $25,510 |
| 140-159 | 0.4% | 1.5%(1.0) | +1.1% | $30,422 |
| 160-179 | 1.3% | 2.9%(1.9) | +1.6% | $21,821 |
| 180-199 | 1.5% | 5.1%(3.4) | +3.6% | $16,582 |
| 200-219 | 3.0% | 7.8%(5.3) | +4.8% | $17,195 |
| 220-239 | 5.9% | 10.6%(7.6) | +4.7% | $13,387 |
| 240-259 | 10.0% | 12.9%(9.8) | +2.9% | $15,351 |
| 260-279 | 14.0% | 13.8%(11.6) | -0.2% | $10,300 |
| 280-299 | 16.0% | 13.2%(12.4) | -2.8% | $14,662 |
| 300-319 | 16.0% | 11.2%(12.1) | -4.9% | $7,483 |
| 320-339 | 13.0% | 8.4%(10.6) | -4.6% | $8,672 |
| 340-359 | 10.0% | 5.6%(8.5) | -4.4% | $7,900 |
| 360-379 | 5.2% | 3.3%(6.2) | -1.9% | $7,773 |
| 380-399 | 2.9% | 1.7%(4.1) | -1.2% | $9,935 |
| 400-419 | 1.7% | 0.8%(2.4) | -0.9% | $8,011 |
| 420-439 | 1.3% | 0.3%(1.3) | -1.0% | $11,620 |
| 440-459 | 0.7% | 0.1%(0.7) | -0.6% | $7,013 |
| 460-479 | 0.4% | 0.0%(0.3) | -0.4% | $5,290 |
| 480-499 | 0.3% | 0.0%(0.1) | -0.3% | $8,803 |
| 500-519 | 0.3% | 0.0%(0.0) | -0.3% | $15,082 |
| 520-539 | 0.2% | 0.0%(0.0) | -0.2% | $10,724 |
| 540-559 | 0.1% | 0.0% | -0.1% | $13,445 |
| 560-579 | 0.1% | 0.0% | -0.1% | $17,544 |
| 580+ | 0.2% | 0.0% | -0.2% | $20,129 |
| <20 SETTLED | LOST | - | - | $3,068 |
| 20-39 SETTLED | LOST | - | - | $4,068 |
| 40-59 SETTLED | LOST | - | - | $7,790 |
| 60-79 SETTLED | LOST | - | - | $9,534 |
| 80-99 SETTLED | LOST | - | - | $15,207 |
Elon Musk # tweets November 13 - November 20, 2026?
Current Posts
338
excl. replies
Predicted Total
363
92% confidence
Daily Rate
52.5
posts/day
Hourly Rate
1.84
posts/hour
Today
4
Rhythm: 0.78x
Predicted Range: 360-379 posts
Model: 47.0% · Market: 49.9%
Market Distribution (30 ranges)
| Range | Market | Model | Edge | Volume |
|---|---|---|---|---|
| 320-339 | 0.4% | 1.6%(1.9) | +1.2% | $195,632 |
| 340-359 | 40.4% | 37.5%(32.3) | -2.9% | $118,134 |
| 360-379 | 49.9% | 47.0%(40.2) | -2.9% | $88,072 |
| 380-399 | 9.9% | 13.1%(20.8) | +3.2% | $110,227 |
| 400-419 | 2.3% | 0.8%(4.4) | -1.5% | $127,067 |
| 420-439 | 0.5% | 0.0%(0.4) | -0.5% | $88,544 |
| 440-459 | 0.2% | 0.0%(0.0) | -0.2% | $90,203 |
| 460-479 | 0.1% | 0.0% | -0.1% | $144,200 |
| 480-499 | 0.1% | 0.0% | -0.1% | $67,778 |
| 500-519 | 0.1% | 0.0% | -0.1% | $45,889 |
| 520-539 | 0.1% | 0.0% | -0.1% | $23,113 |
| 540-559 | 0.1% | 0.0% | -0.1% | $21,625 |
| 560-579 | 0.1% | 0.0% | -0.1% | $21,913 |
| 580+ | 0.1% | 0.0% | -0.1% | $27,413 |
| <20 SETTLED | LOST | - | - | $4,076 |
| 20-39 SETTLED | LOST | - | - | $6,112 |
| 40-59 SETTLED | LOST | - | - | $7,915 |
| 60-79 SETTLED | LOST | - | - | $6,100 |
| 80-99 SETTLED | LOST | - | - | $15,406 |
| 100-119 SETTLED | LOST | - | - | $15,947 |
| 120-139 SETTLED | LOST | - | - | $44,877 |
| 140-159 SETTLED | LOST | - | - | $43,905 |
| 160-179 SETTLED | LOST | - | - | $82,577 |
| 180-199 SETTLED | LOST | - | - | $44,081 |
| 200-219 SETTLED | LOST | - | - | $46,221 |
| 220-239 SETTLED | LOST | - | - | $68,467 |
| 240-259 SETTLED | LOST | - | - | $85,717 |
| 260-279 SETTLED | LOST | - | - | $159,772 |
| 280-299 SETTLED | LOST | - | - | $153,886 |
| 300-319 SETTLED | LOST | - | - | $178,153 |
Open Positions
Last 24h Post Activity (excl. replies)
Recent Posts
@elonmusk (10 latest)Main feed posts, quotes & reposts only. Replies excluded.
In retrospect, barely needing to drive came long before barely needing to code, a testament to Tesla engineering. 10/10 was two years ago (Sonnet 3.5), and the Robotaxi service (Opus 4) began last year. But I couldnโt remember the last time I needed to babysit the steering whe...
2026-11-20T03:18:22
On Starshipโs 15th flight last week, the Super Heavy booster correctly performed a safe abort when returning for a catch and ended its mission with a splashdown in the water off the coast of Starbase. Following splashdown, SpaceX recovery teams were immediately onsite to safe the...
2026-11-20T03:05:03
The Boring Company and Metropolitan Nashville Airport Authority have signed a 40-year agreement for a Music City Loop station. Great user experience - less than 10 minutes from downtown to a station located 22 feet from the terminal entrance. Thanks so much to @Fly_Nashville fo...
2026-11-20T03:00:32
Today I invited my Grok @bot to some meetings. (I just asked it to join. Simple as that). This is more than just a note taker. You can ask questions based on the conversation, summary, recap, advice, research. Im actually seeing the benefit
2026-11-20T00:00:51
Elon Musk explains why SpaceX catching Starship achieves the "holy grail of rocketry," and can cut the cost of access to space by 100x: In 2025, SpaceX launched 2,200 tons to orbit, more than 80% of the global total. Elon Musk's goal with Starship is 1,000,000 tons to orbit per...
2026-11-19T23:55:38
You can create an entire company made of Grok Bots!
2026-11-19T17:56:17
Dario Amodei on SpaceX compute: โWeโre finding that compute to be high quality. Weโre enjoying working with SpaceXโ SORKIN: โOne of the partners that I spoke to yesterday was Elon Musk, and you use him for compute. And thereโs been some speculation that when those contracts come...
2026-11-19T17:25:56
Haven't tried Grok Bot making a phone call yet? Watch this, then give it a try. Live transcripts is a seriously useful tool. https://video.twimg.com/amplify_video/2123433769696890881/vid/avc1/480x270/TThb98-c9W4O8tdS.mp4?tag=29
2026-11-19T17:17:08
BREAKING: Elon Musk visited Tesla's Giga Shanghai today to personally thank the China and Asia-Pacific teams ๐จ๐ณ He flew in from Shenzhen and talked about FSD and Optimus. "Let's make the future look like the future." โ Elon Musk https://pbs.twimg.com/media/HXfezEfbkAA3q7y.jpg
2026-11-19T17:06:28
People usually see the one deal and think thatโs the whole thing, but the ones who know realize that itโs years of work, micro victories and failures stacked on top of one another. Itโs really the manifestation of trust. The folks that trusted us, our vision and our thesis, and l...
2026-11-19T17:03:13
Strategy
How it works:
- Monitor Elon's real-time posting rhythm via XTracker
- Predict final tweet count based on current rate + time remaining
- Compare Model probability vs Market price for each range
- Auto-trade when edge is large enough, with risk guards and position sizing
Core idea: Markets react slowly to real-time behavior changes. We capture the gap between what's happening now and what the market assumes.
Order Types
Glossary
Rate Quality
Indicates how confident the model is about the current posting rate. Higher confidence โ lower edge threshold.